Delphox is a Fire/Psychic type Pokémon introduced in Generation 6. It is known as the Fox Pokémon.
Bạn đang xem: Pin On Pokepoke - Pokemon Xy Evolution Chất Lượng
Delphox evolves from Braixen at cấp độ 36.
Additional artwork
Pokédex data
National №655 |
TypeFire Psychic |
SpeciesFox Pokémon |
Height1.5m (4′11″) |
Weight39.0kg (86.0lbs) |
Abilities1. BlazeMagician (hidden ability) |
Local №006 (X/Y — Central Kalos) |
Training
EV yield3 Special Attack |
Catch rate45 (5.9% with PokéBall, full HP) |
Base Friendship50 (normal) |
Base Exp.240 |
Growth RateMedium Slow |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
NorFirWatEleGraIceFigPoiGro
| ½ | 2 | | ½ | ½ | ½ | | 2 |
FlyPsyBugRocGhoDraDarSteFai
| ½ | | 2 | 2 | | 2 | ½ | ½ |
XOmega Ruby It gazes into the flame at the tip of its branch lớn achieve a focused state, which allows it to lớn see into the future. |
YAlpha Sapphire Using psychic power, it generates a fiery vortex of 5,400 degrees Fahrenheit, incinerating foes swept into this whirl of flame. |
Moves learnt by cấp độ up
Delphox learns the following moves in Pokémon Ultra Sun và Ultra Moon at the levels specified.
1 | Ember | Fire | | 40 | 100 |
1 | Future Sight | Psychic | | 120 | 100 |
1 | Howl | Normal | | — | — |
1 | Mystical Fire | Fire | | 75 | 100 |
1 | Role Play | Psychic | | — | — |
1 | Scratch | Normal | | 40 | 100 |
1 | Shadow Ball | Ghost | | 80 | 100 |
1 | Switcheroo | Dark | | — | 100 |
1 | Tail Whip | Normal | | — | 100 |
5 | Ember | Fire | | 40 | 100 |
11 | Howl | Normal | | — | — |
14 | Flame Charge | Fire | | 50 | 100 |
18 | Psybeam | Psychic | | 65 | 100 |
22 | Fire Spin | Fire | | 35 | 85 |
28 | Lucky Chant | Normal | | — | — |
31 | Light Screen | Psychic | | — | — |
38 | Psyshock | Psychic | | 80 | 100 |
45 | Flamethrower | Fire | | 90 | 100 |
51 | Will-O-Wisp | Fire | | — | 85 |
57 | Psychic | Psychic | | 90 | 100 |
62 | Sunny Day | Fire | | — | — |
68 | Magic Room | Psychic | | — | — |
74 | Fire Blast | Fire | | 110 | 85 |
80 | Future Sight | Psychic | | 120 | 100 |
Moves learnt on evolution
Delphox learns the following moves when it evolves in Pokémon Ultra Sun & Ultra Moon (regardless of level).
Mystical Fire | Fire | | 75 | 100 |
Egg moves
Delphox learns the following moves via breeding in Pokémon Ultra Sun và Ultra Moon. Details và compatible parents can be found on the Delphox egg moves page.
Xem thêm: Code Tử Thanh Song Kiếm - Hướng Dẫn Nhập Code Game Tử Thanh Song Kiếm
Heat Wave | Fire | | 95 | 90 |
Hypnosis | Psychic | | — | 60 |
Magic Coat | Psychic | | — | — |
Psychic Terrain | Psychic | | — | — |
Wish | Normal | | — | — |
Move Tutor moves
Delphox can be taught these attacks in Pokémon Ultra Sun và Ultra Moon from move tutors (details):
Ally Switch | Psychic | | — | — |
Blast Burn | Fire | | 150 | 90 |
Covet | Normal | | 60 | 100 |
Fire Pledge | Fire | | 80 | 100 |
Fire Punch | Fire | | 75 | 100 |
Foul Play | Dark | | 95 | 100 |
Heat Wave | Fire | | 95 | 90 |
Iron Tail | Steel | | 100 | 75 |
Laser Focus | Normal | | — | — |
Low Kick | Fighting | | — | 100 |
Magic Coat | Psychic | | — | — |
Magic Room | Psychic | | — | — |
Recycle | Normal | | — | — |
Role Play | Psychic | | — | — |
Shock Wave | Electric | | 60 | ∞ |
Signal Beam | Bug | | 75 | 100 |
Skill Swap | Psychic | | — | — |
Snatch | Dark | | — | — |
Snore | Normal | | 50 | 100 |
Telekinesis | Psychic | | — | — |
Thunder Punch | Electric | | 75 | 100 |
Trick | Psychic | | — | 100 |
Wonder Room | Psychic | | — | — |
Zen Headbutt | Psychic | | 80 | 90 |
Moves learnt by TM
Delphox is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
01 | Work Up | Normal | | — | — |
03 | Psyshock | Psychic | | 80 | 100 |
04 | Calm Mind | Psychic | | — | — |
06 | Toxic | Poison | | — | 90 |
10 | Hidden Power | Normal | | 60 | 100 |
11 | Sunny Day | Fire | | — | — |
15 | Hyper Beam | Normal | | 150 | 90 |
16 | Light Screen | Psychic | | — | — |
17 | Protect | Normal | | — | — |
18 | Rain Dance | Water | | — | — |
20 | Safeguard | Normal | | — | — |
21 | Frustration | Normal | | — | 100 |
22 | Solar Beam | Grass | | 120 | 100 |
27 | Return | Normal | | — | 100 |
29 | Psychic | Psychic | | 90 | 100 |
30 | Shadow Ball | Ghost | | 80 | 100 |
32 | Double Team | Normal | | — | — |
35 | Flamethrower | Fire | | 90 | 100 |
38 | Fire Blast | Fire | | 110 | 85 |
42 | Facade | Normal | | 70 | 100 |
43 | Flame Charge | Fire | | 50 | 100 |
44 | Rest | Psychic | | — | — |
45 | Attract | Normal | | — | 100 |
46 | Thief | Dark | | 60 | 100 |
48 | Round | Normal | | 60 | 100 |
49 | Echoed Voice | Normal | | 40 | 100 |
50 | Overheat | Fire | | 130 | 90 |
61 | Will-O-Wisp | Fire | | — | 85 |
63 | Embargo | Dark | | — | 100 |
68 | Giga Impact | Normal | | 150 | 90 |
77 | Psych Up | Normal | | — | — |
85 | Dream Eater | Psychic | | 100 | 100 |
86 | Grass Knot | Grass | | — | 100 |
87 | Swagger | Normal | | — | 85 |
88 | Sleep Talk | Normal | | — | — |
90 | Substitute | Normal | | — | — |
92 | Trick Room | Psychic | | — | — |
99 | Dazzling Gleam | Fairy | | 80 | 100 |
100 | Confide | Normal | | — | — |
Transfer-only moves
Delphox can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.