PUBG sản phẩm điện thoại Pro League - Southeast Asia is a PUBG mobile professional league in
Southeast Asia.
The league features the best teams from 2020 SEA Leagues & SEA Wildcard held by Tencent Games. The Split will culminate at the PUBG mobile World League 2020: East.
Bạn đang xem: Pubg Mobile Pro League
Format
Pro League Southeast Asia Season 1: May 1st - 3rd, 2020Event postponed from April 18th - 19th due lớn COVID-19.Squad TPP, 16 teams:Total 15 matches, 5 matches each day.AllocationsTop 2 4* teams qualified for PUBG thiết bị di động World League 2020 - East *(Revised)Prize Pool
$150,000 USD are spread among the teams and players as seen below: $500 USD are given lớn the winner of each match.
Place
$ USD
SeedTeam
1st | $32,500 | PMWL 2020: East | Yoodo Gank |
2nd | $20,500 | PMWL 2020: East | Bigetron RA |
3rd | $16,000 | PMWL 2020: East | King of Gamers Club |
4th | $11,000 | PMWL 2020: East | RRQ Athena |
5th | $9,500 | PMWL 2020: East | Team Secret |
6th | $8,500 | PMWL 2020: East | Morph Team |
7th | $7,000 | - | TalenT |
8th | $6,500 | - | ILLUMINATE The Murder |
9th | $4,000 | - | Orange Esports.CG |
10th | $4,500 | - | Yangon Galacticos |
11th | $4,000 | - | BadBoy |
12th | $4,500 | - | Bigetron AROV |
13th | $2,000 | - | Golden Cat |
14th | $2,000 | - | Box Gaming |
15th | $2,000 | - | Blacklist International |
16th | $2,000 | - | ONIC Esports |
Award
$ USD
PlayerTeam
Gunkiller Player
| $5,000
| Draxx | Yoodo Gank |
Award
$ USDTeam
Most Popular Team
| $3,000 | RRQ Athena |
Most Popular Team
| $3,000 | Box Gaming |
Most Popular Team
| $3,000 | Yoodo Gank |
Most Popular Team
| $3,000 | Bigetron RA |
RRQ Athena
1 G9 |
2 D2E |
3 Senior |
4 Earnny |
5 Beer11 |
C Voo |
|
PKPKPKPKPKPKPKPKPKPKPKPKPKPKPK
1. | YOODO | 284 | 120 | 1515 | 57 | 55 | 93 | 22 | 48 | 22 | 120 | 1212 | 48 | 88 | 131 | 22 | 214 | 77 | 120 | 1010 | 75 | 88 | 120 | 1818 | 66 | 77 | 121 | 88 | 120 | 1515 | 75 | 77 |
2. | BTR RA | 187 | 214 | 99 | 84 | 33 | 84 | 22 | 57 | 55 | 93 | 99 | 84 | 44 | 57 | 22 | 84 | 77 | 66 | 33 | 93 | 11 | 93 | 00 | 120 | 2222 | 84 | 44 | 57 | 55 | 214 | 77 |
3. | KOG | 186 | 102 | 11 | 120 | 1717 | 161 | 22 | 120 | 99 | 48 | 1010 | 131 | 22 | 214 | 88 | 121 | 00 | 131 | 11 | 131 | 33 | 66 | 11 | 214 | 55 | 48 | 1212 | 84 | 88 | 102 | 44 |
4. | RRQ Ath | 174 | 93 | 55 | 214 | 88 | 120 | 1414 | 214 | 99 | 75 | 00 | 120 | 1111 | 66 | 33 | 111 | 11 | 75 | 99 | 84 | 11 | 57 | 55 | 111 | 00 | 141 | 00 | 93 | 22 | 151 | 11 |
5. | TS | 166 | 57 | 33 | 93 | 66 | 131 | 11 | 66 | 99 | 310 | 44 | 121 | 11 | 48 | 22 | 161 | 11 | 214 | 99 | 120 | 1515 | 84 | 22 | 84 | 55 | 214 | 55 | 121 | 44 | 84 | 11 |
6. | MRPH | 144 | 121 | 11 | 131 | 33 | 66 | 33 | 102 | 55 | 214 | 33 | 102 | 33 | 310 | 1313 | 141 | 11 | 121 | 44 | 214 | 77 | 161 | 00 | 102 | 44 | 102 | 00 | 75 | 11 | 120 | 1414 |
7. | TalenT | 130 | 151 | 00 | 310 | 44 | 48 | 88 | 310 | 11 | 84 | 00 | 75 | 44 | 102 | 22 | 66 | 22 | 84 | 22 | 102 | 22 | 310 | 33 | 48 | 33 | 310 | 11 | 48 | 22 | 57 | 11 |
8. | iLMN TM | 128 | 84 | 33 | 141 | 44 | 214 | 33 | 131 | 33 | 161 | 11 | 57 | 11 | 120 | 1010 | 310 | 77 | 57 | 55 | 161 | 11 | 151 | 22 | 141 | 22 | 111 | 33 | 111 | 55 | 66 | 22 |
9. | Orange | 122 | 310 | 33 | 102 | 11 | 310 | 44 | 84 | 00 | 141 | 11 | 310 | 66 | 161 | 00 | 48 | 44 | 48 | 33 | 151 | 00 | 102 | 11 | 57 | 11 | 66 | 11 | 66 | 33 | 310 | 88 |
10. | YG | 117 | 131 | 00 | 111 | 11 | 75 | 11 | 121 | 11 | 102 | 44 | 214 | 44 | 151 | 11 | 57 | 22 | 93 | 22 | 48 | 22 | 131 | 00 | 161 | 00 | 120 | 1414 | 214 | 22 | 93 | 11 |
11. | BadBoy | 98 | 111 | 66 | 48 | 11 | 57 | 55 | 75 | 00 | 111 | 00 | 151 | 11 | 84 | 22 | 93 | 22 | 102 | 11 | 57 | 22 | 214 | 55 | 75 | 55 | 75 | 00 | 161 | 22 | 121 | 11 |
12. | BTR AROV | 82 | 48 | 11 | 00 | 00 | 111 | 00 | 161 | 11 | 131 | 11 | 141 | 11 | 93 | 33 | 120 | 1515 | 141 | 44 | 111 | 66 | 141 | 11 | 131 | 11 | 151 | 00 | 141 | 00 | 131 | 66 |
13. | GC | 81 | 141 | 00 | 66 | 33 | 121 | 44 | 93 | 44 | 66 | 66 | 66 | 33 | 75 | 44 | 131 | 11 | 151 | 11 | 121 | 22 | 121 | 22 | 121 | 22 | 93 | 44 | 151 | 00 | 48 | 00 |
14. | BOX | 78 | 75 | 44 | 75 | 00 | 141 | 22 | 151 | 11 | 121 | 33 | 161 | 11 | 121 | 22 | 151 | 00 | 111 | 11 | 310 | 55 | 48 | 77 | 151 | 11 | 57 | 00 | 102 | 22 | 161 | 33 |
15.
Xem thêm:
| BLCK | 75 | 66 | 33 | 121 | 00 | 151 | 00 | 141 | 00 | 151 | 00 | 93 | 44 | 141 | 00 | 102 | 00 | 310 | 00 | 141 | 00 | 75 | 99 | 310 | 11 | 151 | 00 | 310 | 44 | 121 | 00 |
16. | ONIC | 65 | 161 | 33 | 151 | 11 | 102 | 22 | 111 | 22 | 57 | 00 | 111 | 44 | 111 | 22 | 75 | 66 | 161 | 11 | 66 | 11 | 111 | 44 | 93 | 11 | 131 | 11 | 131 | 11 | 141 | 33 |